Back Road Closure Plans are developed for some SSRCE buses.
These plans will most often be used during the winter months when road conditions are poor and in the spring due to Public Works weight restrictions for specific roads.
When back road closure plans are in effect, drivers will pick-up and drop-off at the back road closure plan location, regardless of whether road conditions improve throughout the day.
Plans have been organized by school, driver and route number and are downloadable/printable.
Please Note: not all buses/drivers have back road closure plans. Route not listed below will always travel their standard route, regardless of whether back road closure plans are being used elsewhere.
ASPOTOGAN CONSOLIDATED ELEMENTARY SCHOOL | ||
Route # | Bus Driver | Back Road Closure Plan |
301 | Tina McClement | RTE 301 |
310 | Lisa Rafuse | RTE 310 |
BAYVIEW COMMUNITY SCHOOL |
||
Route # | Bus Driver | Back Road Closure Plan |
200 | Terry Dicks | RTE 200 |
204 | Cindy Hanhams | RTE 204 |
207 | Shelley Rose | RTE 207 |
209 | Angie LeBlanc | RTE 209 |
211 | Jennifer Rafuse | RTE 211 |
217 | Kevin Wile | RTE 217 |
BLUENOSE ACADEMY |
||
Route # | Bus Driver | Back Road Closure Plan |
200 | Terry Dicks | RTE 200 |
201 | Vicki Glover | RTE 201 |
202 | Mark Wickington | RTE 202 |
205 | Justin Turner | RTE 205 |
206 | Stacey Dorey | RTE 206 |
208 | David Paterson | RTE 208 |
212 | Wendy Taylor | RTE 212 |
213 | Jonathan Tibbo | RTE 213 |
215 | Lisa Hatt | RTE 215 |
CHESTER AREA MIDDLE SCHOOL |
||
Route # | Bus Driver | Back Road Closure Plan |
300 | Neil Silver | RTE 300 |
301 | Tina McClement | RTE 301 |
302 | David Lanigan | RTE 302 |
303 | Emma Demont | RTE 303 |
304 | Jenn Haley | RTE 304 |
306 | Rhonda Walker | RTE 306 |
307 | Lori Ann Lowthers | RTE 307 |
308 | Fern Norris | RTE 308 |
309 | Jen Cox | RTE 309 |
311 | Scott Hogue | RTE 311 |
315 | Joette Naugler | RTE 315 |
318 | Betty Leopold | RTE 318 |
CHESTER DISTRICT ELEMENTARY SCHOOL | ||
Route # | Bus Driver | Back Road Closure Plan |
300 | Neil Silver | RTE 300 |
302 | David Lanigan | RTE 302 |
303 | Emma Demont | RTE 303 |
304 | Jenn Haley | RTE 304 |
306 | Rhonda Walker | RTE 306 |
307 | Lori Ann Lowthers | RTE 307 |
308 | Fern Norris | RTE 308 |
309 | Jen Cox | RTE 309 |
DR. J.C. WICKWIRE ACADEMY |
||
Route # | Bus Driver | Back Road Closure Plan |
110 | Michelle Norris | RTE 110 |
112 | Ed Hathaway | RTE 112 |
116 | Joanne Ozon | RTE 116 |
117 | Greg Whynot | RTE 117 |
121 | Brent Silmarie | RTE 121 |
123 | Jayleen Corkum | RTE 123 |
FOREST HEIGHTS COMMUNITY SCHOOL |
||
Route # | Bus Driver | Back Road Closure Plan |
300 | Neil Silver | RTE 300 |
301 | Tina McClement | RTE 301 |
302 | David Lanigan | RTE 302 |
303 | Emma Demont | RTE 303 |
304 | Jen Haley | RTE 304 |
306 | Rhonda Walker | RTE 306 |
307 | Lori Ann Lowthers | RTE 307 |
308 | Fern Norris | RTE 308 |
309 | Jen Cox | RTE 309 |
315 | Joette Naugler | RTE 315 |
318 | Betty Leopold | RTE 318 |
GREENFIELD ELEMENTARY SCHOOL |
||
Route # | Bus Driver | Back Road Closure Plan |
104 | Evan Uhlman | RTE 104 |
HEBBVILLE ACADEMY |
||
Route # | Bus Driver | Back Road Closure Plan |
232 | Stephen Dicks | RTE 232 |
233 | Vicki Conrad | RTE 233 |
235 | Jamie Hebb | RTE 235 |
236 | Tina Brown | RTE 236 |
237 | Michelle Banfield | RTE 237 |
238 | Peter Naugler | RTE 238 |
239 | Greg LeBlanc | RTE 239 |
240 | Joel Naugler | RTE 240 |
242 | Lindsay Ethridge | RTE 242 |
243 | Jackie Rafuse | RTE 243 |
244 | Brenda Conrad | RTE 244 |
245 | Jannette Saunders | RTE 245 |
246 | Mike Nowe | RTE 246 |
247 | Bill Sarty | RTE 247 |
249 | Haley Lorman | RTE 249 |
250 | Heidi Penney | RTE 250 |
251 | Kerri Ann Fraser | RTE 251 |
LIVERPOOL REGIONAL HIGH SCHOOL |
||
Route # | Bus Driver | Back Road Closure Plan |
110 | Michelle Norris | RTE 110 |
112 | Ed Hathaway | RTE 112 |
116 | Joanne Ozon | RTE 116 |
117 | Greg Whynot | RTE 117 |
121 | Brent Silmarie | RTE 121 |
123 | Jayleen Corkum | RTE 123 |
NEW GERMANY ELEMENTARY SCHOOL |
||
Route # | Bus Driver | Back Road Closure Plan |
281 | Angela Hyson | RTE 281 |
283 | Billie-Jean Grimm | RTE 282 |
284 | Michael Zwicker | RTE 284 |
285 | John Taylor | RTE 285 |
286 | Amanda Trethewey | RTE 286 |
287 | Una Rhodenizer | RTE 287 |
288 | Mike Saulnier | RTE 288 |
289 | Earlen Eisener | RTE 289 |
290 | Debbie May | RTE 290 |
291 | Derek Pettis | RTE 291 |
NEW GERMANY RURAL HIGH SCHOOL |
||
Route # | Bus Driver | Back Road Closure Plan |
281 | Angela Hyson | RTE 281 |
283 | Billie-Jean Grimm | RTE 282 |
284 | Michael Zwicker | RTE 284 |
285 | John Taylor | RTE 285 |
286 | Amanda Trethewey | RTE 286 |
287 | Una Rhodenizer | RTE 287 |
288 | Mike Saulnier | RTE 288 |
289 | Earlen Eisener | RTE 289 |
290 | Debbie May | RTE 290 |
291 | Derek Pettis | RTE 291 |
NEW ROSS CONSOLIDATED SCHOOL |
||
Route # | Bus Driver | Back Road Closure Plan |
318 | Betty Leopold | RTE 318 |
NEWCOMBVILLE ELEMENTARY SCHOOL |
||
Route # | Bus Driver | Back Road Closure Plan |
232 | Stephen Dicks | RTE 232 |
233 | Vicki Conrad | RTE 233 |
236 | Tina Brown | RTE 236 |
237 | Michelle Banfield | RTE 237 |
239 | Greg LeBlanc | RTE 239 |
242 | Lindsay Ethridge | RTE 242 |
249 | Haley Lorman | RTE 249 |
NORTH QUEENS COMMUNITY SCHOOL |
||
Route # | Bus Driver | Back Road Closure Plan |
100 | Colleen Weare | RTE 100 |
101 | Ann – Marie Crouse | RTE 101 |
102 | Jonathan Roach | RTE 102 |
103 | Carlson Herman | RTE 103 |
105 | Darrell Hatt | RTE 105 |
106 | Jason Mansfield | RTE 106 |
PARK VIEW EDUCATION CENTRE |
||
Route # | Bus Driver | Back Road Closure Plan |
200 | Terry Dicks | RTE 200 |
201 | Vicki Glover | RTE 201 |
204 | Cindy Hanhams | RTE 204 |
205 | Justin Turner | RTE 205 |
206 | Stacey Dorey | RTE 206 |
207 | Shelley Rose | RTE 207 |
208 | David Paterson | RTE 208 |
211 | Jennifer Rafuse | RTE 211 |
212 | Wendy Taylor | RTE 212 |
214 | Jane Lordly | RTE 214 |
215 | Lisa Hatt | RTE 215 |
230 | Patrick Bryan | RTE 230 |
232 | Stephen Dicks | RTE 232 |
233 | Vicki Conrad | RTE 233 |
234 | Ashley Wells | RTE 234 |
238 | Peter Naugler | RTE 238 |
239 | Greg Leblanc | RTE 239 |
240 | Joel Naugler | RTE 240 |
242 | Lindsay Ethridge | RTE 242 |
243 | Jackie Rafuse | RTE 243 |
244 | Brenda Conrad | RTE 244 |
248 | Geraldine Fraelic | RTE 248 |
PENTZ ELEMENTARY SCHOOL |
||
Route # | Bus Driver | Back Road Closure Plan |
246 | Michael Nowe | RTE 246 |
PETITE RIVERE ELEMENTARY SCHOOL | ||
Route # | Bus Driver | Back Road Closure Plan |
235 | Jamie Hebb | RTE 235 |
238 | Peter Naugler | RTE 238 |
244 | Brenda Conrad | RTE 244 |
SOUTH QUEENS MIDDLE SCHOOL |
||
Route # | Bus Driver | Back Road Closure Plan |
110 | Michelle Norris | RTE 110 |
112 | Ed Hathaway | RTE 112 |
116 | Joanne Ozon | RTE 116 |
117 | Greg Whynot | RTE 117 |
121 | Brent Silmarie | RTE 121 |
123 | Jayleen Corkum | RTE 123 |
WEST NORTHFIELD ELEMENTARY SCHOOL |
||
Route # | Bus Driver | Back Road Closure Plan |
284 | Michael Zwicker | RTE 284 |
285 | John Taylor | RTE 285 |