Back Road Closure Plans are developed for some SSRCE buses.
These plans will most often be used during the winter months when road conditions are poor and in the spring due to Public Works weight restrictions for specific roads.
When back road closure plans are in effect, drivers will pick-up and drop-off at the back road closure plan location, regardless of whether road conditions improve throughout the day.
Plans have been organized by school, driver and route number and are downloadable/printable.
Please Note: not all buses/drivers have back road closure plans. Route not listed below will always travel their standard route, regardless of whether back road closure plans are being used elsewhere.
ASPOTOGAN CONSOLIDATED ELEMENTARY SCHOOL | ||
Route # | Bus Driver | Back Road Closure Plan |
Route 301 | Tina McClement | Route 301 |
Route 310 | Lisa Rafuse | Route 310 |
BAYVIEW COMMUNITY SCHOOL |
||
Route # | Bus Driver | Back Road Closure Plan |
Route 200 | Terry Dicks | Route 200 |
Route 204 | Cindy Hanhams | Route 204 |
Route 207 | Shelley Rose | Route 207 |
Route 209 | Angie Leblanc | Route 209 |
Route 211 | Jennifer Rafuse | Route 211 |
Route 217 | Kevin Wile | Route 217 |
BLUENOSE ACADEMY |
||
Route # | Bus Driver | Back Road Closure Plan |
Route 200 | Terry Dicks | Route 200 |
Route 201 | Vicki Glover | Route 201 |
Route 202 | Mark Wickington | Route 202 |
Route 205 | Justin Turner | Route 205 |
Route 206 | Stacey Dorey | Route 206 |
Route 208 | David Paterson | Route 208 |
Route 212 | Wendy Taylor | Route 212 |
AREA MIDDLE | ||
Route 213 | Jonathan Tibbo | Route 213 |
Route 215 | Lisa Hatt | Route 215 |
CHESTER AREA MIDDLE SCHOOL |
||
Route # | Bus Driver | Back Road Closure Plan |
Route 300 | Dan Sutherland | Route 300 |
Route 301 | Tina McClement | Route 301 |
Route 302 | David Lanigan | Route 302 |
Route 303 | Emma Demont | Route 303 |
Route 304 | Jenn Haley | Route 304 |
Route 306 | Rhonda Walker | Route 306 |
Route 307 | Lori Ann Lowthers | Route 307 |
Route 308 | Fern Norris | Route 308 |
Route 309 | Jen Cox | Route 309 |
Route 311 | Scott Hogue | Route 311 |
CHESTER DISTRICT ELEMENTARY SCHOOL | ||
Route # | Bus Driver | Back Road Closure Plan |
Route 300 | Dan Sutherland | Route 300 |
Route 302 | David Lanigan | Route 302 |
Route 303 | Emma Demont | Route 303 |
Route 304 | Jenn Haley | Route 304 |
Route 306 | Rhonda Walker | Route 306 |
Route 307 | Lori Ann Lowthers | Route 307 |
Route 308 | Fern Norris | Route 308 |
Route 309 | Jen Cox | Route 309 |
DR. J.C. WICKWIRE ACADEMY |
||
Route # | Bus Driver | Back Road Closure Plan |
Route 110 | Michelle Norris | Route 110 |
Route 112 | Ed Hathaway | Route 112 |
Route 116 | Joanne Ozon | Route 116 |
Route 117 | Greg Whynot | Route 117 |
Route 120 | Tom Cook | Route 120 |
Route 121 | Brent Silmarie | Route 121 |
Route 123 | Jayleen Corkum | Route 123 |
FOREST HEIGHTS COMMUNITY SCHOOL |
||
Route # | Bus Driver | Back Road Closure Plan |
Route 300 | Dan Sutherland | Route 300 |
Route 301 | Tina McClement | Route 301 |
Route 302 | David Lanigan | Route 302 |
Route 303 | Emma Demont | Route 303 |
Route 304 | Jenn Haley | Route 304 |
Route 306 | Rhonda Walker | Route 306 |
Route 307 | Lori Ann Lowthers | Route 307 |
Route 308 | Fern Norris | Route 308 |
Route 309 | Jen Cox | Route 309 |
Route 315 | Joette Naugler | Route 315 |
Route 318 | Betty Leopold | Route 318 |
GREENFIELD ELEMENTARY SCHOOL |
||
Route # | Bus Driver | Back Road Closure Plan |
Route 104 | Evan Uhlman | Route 104 |
HEBBVILLE ACADEMY |
||
Route # | Bus Driver | Back Road Closure Plan |
Route 232 | Stephen Dicks | Route 232 |
Route 233 | Vicki Conrad | Route 233 |
Route 235 | Jamie Hebb | Route 235 |
Route 236 | Tina Brown | Route 236 |
Route 237 | Michelle Banfield | Route 237 |
Route 239 | Greg Leblanc | Route 239 |
Route 240 | Joel Naugler | Route 240 |
Route 242 | Lindsay Ethridge | Route 242 |
Route 243 | Jackie Rafuse | Route 243 |
Route 244 | Brenda Conrad | Route 244 |
Route 245 | Jannette Saunders | Route 245 |
Route 246 | Michael Nowe | Route 246 |
Route 247 | Bill Sarty | Route 247 |
Route 249 | Haley Lorman | Route 249 |
Route 250 | Heidi Penny | Route 250 |
Route 251 | Kerri Ann Lohnes | Route 251 |
LIVERPOOL REGIONAL HIGH SCHOOL |
||
Route # | Bus Driver | Back Road Closure Plan |
Route 110 | Michelle Norris | Route 110 |
Route 112 | Ed Hathaway | Route 112 |
Route 116 | Joanne Ozon | Route 116 |
Route 117 | Greg Whynot | Route 117 |
Route 120 | Tom Cook | Route 120 |
Route 121 | Brent Silmarie | Route 121 |
Route 123 | Jayleen Corkum | Route 123 |
NEW GERMANY ELEMENTARY SCHOOL |
||
Route # | Bus Driver | Back Road Closure Plan |
Route 281 | Angela Hyson | Route 281 |
Route 283 | Billie – Jean Grimm | Route 283 |
Route 284 | Michael Zwicker | Route 284 |
Route 285 | John Taylor | Route 285 |
Route 286 | Geri Fraelic | Route 286 |
Route 287 | Una Rhodenizer | Route 287 |
Route 288 | Mike Saulnier | Route 288 |
Route 289 | Earlen Eisener | Route 289 |
Route 290 | Debbie May | Route 290 |
Route 291 | Derek Pettis | Route 291 |
NEW GERMANY RURAL HIGH SCHOOL |
||
Route # | Bus Driver | Back Road Closure Plan |
Route 281 | Angela Hyson | Route 281 |
Route 283 | Billie-Jean Grimm | Route 283 |
Route 284 | Michael Zwicker | Route 284 |
Route 285 | John Taylor | Route 285 |
Route 286 | Geri Fraelic | Route 286 |
Route 287 | Una Rhodenizer | Route 287 |
Route 288 | Mike Saulnier | Route 288 |
Route 289 | Earlen Eisener | Route 289 |
Route 290 | Debbie May | Route 290 |
Route 291 | Derek Pettis | Route 291 |
NEW ROSS CONSOLIDATED SCHOOL |
||
Route # | Bus Driver | Back Road Closure Plan |
Route 315 | Joette Naugler | Route 315 |
Route 318 | Betty Leopold | Route 318 |
NEWCOMBVILLE ELEMENTARY SCHOOL |
||
Route # | Bus Driver | Back Road Closure Plan |
Route 232 | Stephen Dicks | Route 232 |
Route 233 | Vicki Conrad | Route 233 |
Route 236 | Tina Brown | Route 236 |
Route 237 | Michelle Banfield | Route 237 |
Route 239 | Greg LeBlanc | Route 239 |
Route 242 | Lindsay Ethridge | Route 242 |
Route 249 | Haley Lorman | Route 249 |
NORTH QUEENS COMMUNITY SCHOOL |
||
Route # | Bus Driver | Back Road Closure Plan |
Route 100 | Colleen Weare | Route 100 |
Route 101 | Ann-Marie Crouse | Route 101 |
Route 102 | Jonathan Roach | Route 102 |
Route 103 | Carlson Herman | Route 103 |
Route 105 | Darrell Hatt | Route 105 |
Route 106 | Jason Mansfield | Route 106 |
PARK VIEW EDUCATION CENTRE |
||
Route # | Bus Driver | Back Road Closure Plan |
Route 200 | Terry Dicks | Route 200 |
Route 201 | Vicki Glover | Route 201 |
Route 204 | Cindy Hanhams | Route 204 |
Route 205 | Justin Turner | Route 205 |
Route 206 | Stacey Dorey | Route 206 |
Route 207 | Shelley Rose | Route 207 |
Route 209 | Angie Leblanc | Route 209 |
Route 211 | Jennifer Rafuse | Route 211 |
Route 212 | Wendy Taylor | Route 212 |
Route 213 | Jonathan Tibbo | Route 213 |
Route 214 | Jane Lordly | Route 214 |
Route 215 | Lisa Hatt | Route 215 |
Route 230 | Pat Bryan | Route 230 |
Route 232 | Stephen Dicks | Route 232 |
Route 234 | Ashley Wells | Route 234 |
Route 235 | Jamie Hebb | Route 235 |
Route 236 | Tina Brown | Route 236 |
Route 239 | Greg LeBlanc | Route 239 |
Route 241 | Phil Hopewell | Route 241 |
Route 242 | Lindsay Ethridge | Route 242 |
Route 243 | Jackie Rafuse | Route 243 |
Route 244 | Brenda Conrad | Route 244 |
Route 246 | Michael Nowe | Route 246 |
Route 248 | Juanita Simpson | Route 248 |
PENTZ ELEMENTARY SCHOOL |
||
Route # | Bus Driver | Back Road Closure Plan |
Route 246 | Michael Nowe | Route 246 |
PETITE RIVERE ELEMENTARY SCHOOL | ||
Route # | Bus Driver | Back Road Closure Plan |
Route 235 | Jamie Hebb | Route 235 |
Route 244 | Brenda Conrad | Route 244 |
SOUTH QUEENS MIDDLE SCHOOL |
||
Route # | Bus Driver | Back Road Closure Plan |
Route 110 | Michelle Norris | Route 110 |
Route 112 | Ed Hathaway | Route 112 |
Route 116 | Joanne Ozon | Route 116 |
Route 117 | Greg Whynot | Route 117 |
Route 120 | Tom Cook | Route 120 |
Route 121 | Brent Silmarie | Route 121 |
Route 123 | Jayleen Corkum | Route 123 |
WEST NORTHFIELD ELEMENTARY SCHOOL |
||
Route # | Bus Driver | Back Road Closure Plan |
Route 284 | Michael Zwicker | Route 284 |
Route 285 | John Taylor | Route 285 |